Nampaknya blog Amenoworld mewakili blog PR masih lagi mengungguli ranking, blog papagomo masih tak boleh rampas balik kedudukan teratas tu. Blog aku duduk no 12 sama macam rangking sebelum ni.
Dari segi keseluruhan nampak gayanya blog BN masih menguasai rangking, blog pro PR masih tak boleh nak atasi.
Ranking Blog PR vs BN | Bulan Mei | Bulan Feb | ||||
PR | BN | Maj | PR | BN | Maj | |
1-10 | 4 | 6 | -2 | 6 | 4 | 2 |
11-20 | 2 | 8 | -6 | 2 | 8 | -6 |
1-20 | 1 | 9 | -8 | 8 | 12 | -4 |
1-50 | 19 | 31 | -12 | 18 | 32 | -14 |
1-100 | 50 | 50 | 0 | 52 | 48 | 4 |
Cumanya kalau ditengok carta kat bawah ni secara keseluruhan, macam yang aku tulis sebelum ni, memang nampak tak berapa nak berbaloi. Blog pro PR masih berjaya menyelit walaupun tak berbayar.
Apa pun, aku harap para blogger pro PR boleh buat sesuatu untuk kuasai balik ruang media baru ni, macam masa sebelum 2010.
Tindakan Harakahdaily ujudkan ruangan 'Terbaik dari blog' memang banyak membantu, cumanya takat 5 artikel tu sikit sangat kut, kalau boleh tambah la lagi jadi 10 ka paling kurang. Dari segi ruang aku rasa 15 artikel pun muat.
Lagi satu yang aku sikit mushkil pasai apa Malaysiakini tak letakkan ruangan 'Top in blogs' di muka depan edisi Bahasa Malaysia macam di muka depan edisi english, tentu akan bagi kesan besar kalau ujudkan juga ruangan 'Top in Blog' di muka depan edisi Bahasa Malaysia.
TopBlog PR VS BN Pilihan Cenangau | 10/5/2012 | rank |
PR amenoworld.blogspot.com | 130 | 1 |
BN papagomo.com | 157 | 2 |
PR greenboc.blogspot.com | 276 | 3 |
BN novandri.blogspot.com | 302 | 4 |
BN mediapermatangpauh.blogspot.com | 312 | 5 |
PR addin77.blogspot.com | 320 | 6 |
BN mymassa.blogspot.com | 349 | 7 |
BN parpukari.blogspot.com | 365 | 8 |
BN empayar-pemuda.blogspot.com | 370 | 9 |
PR darisungaiderhaka.blogspot.com | 411 | 10 |
BN anwaraidc.com | 549 | 11 |
PR cenangau.blogspot.com | 554 | 12 |
BN semuthitam80.blogspot.com | 562 | 13 |
BN theflyingkick.blogspot.com | 577 | 14 |
BN yuseriyusoff.blogspot.com | 579 | 15 |
PR tukartiub.blogspot.com | 586 | 16 |
BN sejarahmelayu.blogspot.com | 599 | 17 |
BN azmykelanajaya.blogspot.com | 609 | 18 |
BN aku-tak-peduli.blogspot.com | 640 | 19 |
BN gerakan-anti-pkr.blogspot.com | 643 | 20 |
BN theunspinners.blogspot.com | 649 | 21 |
BN kedahkekl.blogspot.com | 658 | 22 |
BN pilihan-anda.blogspot.com | 669 | 23 |
BN anginperubahan.blogspot.com | 694 | 24 |
BN pisau.net | 708 | 25 |
BN matkilaupenang.blogspot.com | 724 | 26 |
BN brojinggo.blogspot.com | 747 | 27 |
BN medan-info-kita.blogspot.com | 824 | 28 |
BN keris7lok.blogspot.com | 854 | 29 |
PR milosuam.blogspot.com | 865 | 30 |
PR ar-rifke.com | 876 | 31 |
BN panggungopera.blogspot.com | 924 | 32 |
BN badutrakyat.blogspot.com | 947 | 33 |
PR Era Pasca | 995 | 34 |
BN kulaanniring.blogspot.com | 1008 | 35 |
PR siasahkini.blogspot.com | 1010 | 36 |
PR duniacacamarba.blogspot.com | 1012 | 37 |
BN 1peluru.blogspot.com | 1020 | 38 |
PR bloglistpolitik.blogspot.com | 1072 | 39 |
PR sedakasejahtera.blogspot.com | 1104 | 40 |
PR msomelayu.blogspot.com | 1115 | 41 |
BN mediawangsamaju.blogspot.com | 1140 | 42 |
PR shalehudin.blogspot.com | 1157 | 43 |
PR mediaperak.com | 1168 | 44 |
PR naimnikmat.blogspot.com | 1302 | 45 |
BN khairulryezal.blogspot.com | 1311 | 46 |
PR pahangdaily.blogspot.com | 1337 | 47 |
BN gelombang-rakyat.blogspot.com | 1345 | 48 |
PR kerabubersuara.blogspot.com | 1386 | 49 |
BN tunfaisal.blogspot.com | 1388 | 50 |
BN klboyzwangsa.blogspot.com | 1424 | 51 |
PR gigitankerengga.blogspot.com | 1454 | 52 |
BN dukeofumno.blogspot.com | 1467 | 53 |
PR ibnuhasyim.com | 1471 | 54 |
PR wargamarhaen.blogspot.com | 1473 | 55 |
PR biaqpila.blogspot.com | 1489 | 56 |
PR jalanpulang1978.blogspot.com | 1610 | 57 |
PR semutmalaysia.blogspot.com | 1628 | 58 |
BN pengundisetiasungairapat.blogspot.com | 1633 | 59 |
PR manjongmari.blogspot.com | 1648 | 60 |
PR kedahlanie.info | 1662 | 61 |
PR kerajaanrakyat.blogspot.com | 1692 | 62 |
BN unitmediasiber.blogspot.com | 1784 | 63 |
PR paspb2.blogspot.com | 1794 | 64 |
PR muslimeen-united.blogspot.com | 1852 | 65 |
PR nizar-coretanku.blogspot.com | 1911 | 66 |
BN semaremas.blogspot.com | 1915 | 67 |
PR wartashubhi.blogspot.com | 1921 | 68 |
BN alamijiwaparadox.blogspot.com | 1941 | 69 |
BN taipingmali.blogspot.com | 1965 | 70 |
PR ikutsukaakuisa.blogspot.com | 1976 | 71 |
BN rockybru.com.my | 1980 | 72 |
BN dinturtle.blogspot.com | 2203 | 73 |
PR anilnetto.com | 2211 | 74 |
BN jawaber6.blogspot.com | 2218 | 75 |
PR wartamaya.blogspot.com | 2236 | 76 |
PR ekeleh.com | 2241 | 77 |
PR karatijau.blogspot.com | 2260 | 78 |
PR penarikbeca.blogspot.com | 2337 | 79 |
PR niamah.com | 2407 | 80 |
PR bestoneoffour.wordpress.com | 2474 | 81 |
PR batuvskayu.blogspot.com | 2489 | 82 |
PR sharpshooterblogger.blogspot.com | 2561 | 83 |
PR cursingmalay.blogspot.com | 2602 | 84 |
BN apakecoh2.blogspot.com | 2631 | 85 |
PR atsixty-zakriali.blogspot.com | 2643 | 86 |
BN www.militaryofmalaysia.net | 2667 | 87 |
PR malaysiaberih.blogspot.com | 2720 | 88 |
BN siemens-melayumaju.blogspot.com | 2722 | 89 |
PR idahsalam.blogspot.com | 2740 | 90 |
BN stopthelies.my | 2773 | 91 |
BN dtenggara.blogspot.com | 2872 | 92 |
BN malaydelima.blogspot.com | 2915 | 93 |
PR zorro-zorro-unmasked.blogspot.com | 2977 | 94 |
PR buletinonline.net | 2985 | 95 |
PR Refomis Anak Muda | 3059 | 96 |
PR wasiatpejuang.blogspot.com | 3194 | 97 |
BN sarfarizmalsaad.blogspot.com | 3209 | 98 |
BN lydiausm72.blogspot.com | 3261 | 99 |
BN riziqin.blogspot.com | 3284 | 100 |
PR tukanglawan.blogspot.com | 3304 | 101 |
PR malaysiawaves.com | 3351 | 102 |
BN selangordaily.com | 3425 | 103 |
BN gerakantimur.blogspot.com | 3430 | 104 |
BN exception2008.blogspot.com | 3485 | 105 |
BN kerisputera.blogspot.com | 3562 | 106 |
PR adukataruna.blogspot.com | 3574 | 107 |
BN darulehsantoday.blogspot.com | 3613 | 108 |
BN minda-hijrah.blogspot.com | 3668 | 109 |
BN hhalem.blogspot.com | 3719 | 110 |
PR mutaligat.blogspot.com | 3778 | 111 |
PR kopitarikkaw2.blogspot.com | 3809 | 112 |
BN tauke-ikan.blogspot.com/ | 4065 | 113 |
BN sahabat-gunung.com | 4152 | 114 |
BN musramrakunman.blogspot.com | 4183 | 115 |
PR edyesdotcom.blogspot.com | 4311 | 116 |
PR budakkampungonline.blogspot.com | 4423 | 117 |
PR kedah-online.blogspot.com | 4650 | 118 |
PR siyasahsyariyah.blogspot.com | 4700 | 119 |
PR mountdweller.blogspot.com | 4711 | 120 |
BN mesintaipburuk.blogspot.com | 4984 | 121 |
PR loyarburok.com | 5056 | 122 |
BN syedsoutsidethebox.blogspot.com | 5241 | 123 |
BN politikputramerdeka.blogspot.com | 5274 | 124 |
BN syburi-times.blogspot.com | 5372 | 125 |
BN mahaguru58.blogspot.com | 5597 | 126 |
PR dinmerican.wordpress.com | 5609 | 127 |
BN celahgelegar.blogspot.com | 5729 | 128 |
BN panglima-harimau.blogspot.com | 5964 | 129 |
PR hanief.blogspot.com | 6168 | 130 |
PR agendsai.blogspot.com | 6186 | 131 |
PR pencacai-semalaysia.com | 6247 | 132 |
PR mimpi-senja.blogspot.com | 6381 | 133 |
BN azlantaib.blogspot.com | 6648 | 134 |
BN apanama2020.blogspot.com | 6664 | 135 |
PR arusperjuangan.blogspot.com | 6918 | 136 |
BN usezworkshop.blogspot.com | 7209 | 137 |
PR hornbillunleashed.wordpress.com | 7214 | 138 |
BN jkkk-kotasarangsemut.blogspot.com | 7336 | 139 |
BN anotherbrickinwall.blogspot.com | 7353 | 140 |
PR warkahdaily.blogspot.com | 7399 | 141 |
PR Anak Kampung Blog | 7588 | 142 |
PR albanjarionline.blogspot.com | 7682 | 143 |
BN bumiyang.blogspot.com | 8067 | 144 |
PR al-brangionline.blogspot.com | 8307 | 145 |
BN helenang.wordpress.com | 8314 | 146 |
BN bn4wangsamaju.blogspot.com | 8709 | 147 |
BN suaralensa.blogspot.com | 8729 | 148 |
BN masterdedah.com | 8730 | 149 |
BN sanggahtokjanggut.blogspot.com | 8780 | 150 |
Kalau ada blog pro PR yang patut masuk carta ni tapi tak masuk tolong bagitau, insyaallah aku akan masukkan untuk lain kali, kalau aku rajin untuk buat lain kali laa... Hahaha...
Nota kaki makan cekam: Tanpa memang prejudis