Kalau tengok kat sebelah atas tu memang nampak sangat penguasaan blog PR. Patut la puak-puak belah sana takdak buat ranking PR vs BN ni.
Kat bawah ni ringkasan ranking blog PR vs BN yang aku dah buat tahun ni.
Ranking | Bulan Sept | Bulan Mei | Bulan Feb | Bulan Jan | ||||||||
PR | BN | Maj | PR | BN | Maj | PR | BN | Maj | PR | BN | Maj | |
1-10 | 6 | 3 | 2 | 4 | 6 | -2 | 6 | 4 | 2 | 6 | 4 | 2 |
11-20 | 2 | 8 | -6 | 2 | 8 | -6 | 2 | 8 | -6 | 0 | 10 | -10 |
1-20 | 8 | 11 | -4 | 6 | 14 | -8 | 8 | 12 | -4 | 6 | 14 | -8 |
1-50 | 25 | 24 | 0 | 19 | 31 | -12 | 18 | 32 | -14 | 20 | 30 | -10 |
1-100 | 51 | 48 | 2 | 50 | 50 | 0 | 52 | 48 | 4 | 49 | 51 | -2 |
Blog APA aku tak kira sebagai blog BN pasai dia dah istihar blog dia bukan blog sokong BN.
Macam yang aku tulis sebelum ni, tindakan Harakahdaily ujudkan ruangan 'Terbaik dari blog' memang banyak membantu, kalau sebelum ni cumanya takat 5 artikel sekarang dah naik jadi 8. Heran jugak aku pasai apa depa tak tambah jadi 10 macam yang aku cadangkan dulu, ruang kosong nampak ada lagi... Hahaha...
TopBlog PR VS BN Pilihan Cenangau |
9/9/2012
| rank |
PR amenoworld.blogspot.com | 282 | 1 |
BN papagomo.com | 388 | 2 |
PR greenboc.blogspot.com | 449 | 3 |
PR darisungaiderhaka.blogspot.com | 457 | 4 |
BN pilihan-anda.blogspot.com | 498 | 5 |
PR tukartiub.blogspot.com | 635 | 6 |
PR mediaperak.com | 637 | 7 |
PR addin77.blogspot.com | 653 | 8 |
BN novandri.blogspot.com | 682 | 9 |
688 | 10 | |
BN kedahkekl.blogspot.com | 752 | 11 |
PR milosuam.blogspot.com | 772 | 12 |
BN mymassa.blogspot.com | 798 | 13 |
BN semuthitam80.blogspot.com | 806 | 14 |
PR cenangau.blogspot.com | 825 | 15 |
BNmediapermatangpauh.blogspot.com | 826 | 16 |
BN parpukari.blogspot.com | 862 | 17 |
BN sejarahmelayu.blogspot.com | 946 | 18 |
BN theunspinners.blogspot.com | 955 | 19 |
BN gerakan-anti-pkr.blogspot.com | 966 | 20 |
BN azmykelanajaya.blogspot.com | 994 | 21 |
BN gelombang-rakyat.blogspot.com | 1021 | 22 |
BN anwaraidc.com | 1031 | 23 |
PR shalehudin.blogspot.com | 1077 | 24 |
BN yuseriyusoff.blogspot.com | 1097 | 25 |
BN theflyingkick.blogspot.com | 1136 | 26 |
PR kedahlanie.info | 1137 | 27 |
BN pisau.net | 1146 | 28 |
PR wargamarhaen.blogspot.com | 1296 | 29 |
PR jalanpulang1978.blogspot.com | 1410 | 30 |
BN matkilaupenang.blogspot.com | 1460 | 31 |
BN medan-info-kita.blogspot.com | 1461 | 32 |
BN panggungopera.blogspot.com | 1498 | 33 |
PR omakkau.blogspot.com | 1562 | 34 |
BN keris7lok.blogspot.com | 1657 | 35 |
PR ekeleh.com | 1687 | 36 |
PR Era Pasca | 1689 | 37 |
PR paspb2.blogspot.com | 1715 | 38 |
BN dukeofumno.blogspot.com | 1731 | 39 |
BN khairulryezal.blogspot.com | 1841 | 40 |
BN badutrakyat.blogspot.com | 1933 | 41 |
PR hornbillunleashed.wordpress.com | 1958 | 42 |
PR manjongmari.blogspot.com | 2009 | 43 |
PR biaqpila.blogspot.com | 2113 | 44 |
PR msomelayu.blogspot.com | 2131 | 45 |
PR nizar-coretanku.blogspot.com | 2140 | 46 |
PR pkrl.blogspot.com | 2194 | 47 |
PR bloglistpolitik.blogspot.com | 2240 | 48 |
PR wartashubhi.blogspot.com | 2278 | 49 |
PR blog-hangit.blogspot.com | 2369 | 50 |
PR duniacacamarba.blogspot.com | 2404 | 51 |
PR muslimeen-united.blogspot.com | 2424 | 52 |
PR wartamaya.blogspot.com | 2533 | 53 |
PR ibnuhasyim.com | 2541 | 54 |
PR kerabubersuara.blogspot.com | 2560 | 55 |
BN selangordaily.com | 2584 | 56 |
BN empayar-pemuda.blogspot.com | 2590 | 57 |
PR naimnikmat.blogspot.com | 2626 | 58 |
BNpengundisetiasungairapat.blogspot.com | 2631 | 59 |
BN siemens-melayumaju.blogspot.com | 2747 | 60 |
BN mediawangsamaju.blogspot.com | 2752 | 61 |
BN tunfaisal.blogspot.com | 2777 | 62 |
PR niamah.com | 2809 | 63 |
BN jawaber6.blogspot.com | 2904 | 64 |
BN syedsoutsidethebox.blogspot.com | 2953 | 65 |
BN taipingmali.blogspot.com | 3032 | 66 |
BN semaremas.blogspot.com | 3058 | 67 |
PR batuvskayu.blogspot.com | 3081 | 68 |
PR gigitankerengga.blogspot.com | 3101 | 69 |
BN rockybru.com.my | 3163 | 70 |
PR ikutsukaakuisa.blogspot.com | 3206 | 71 |
BN 1peluru.blogspot.com | 3218 | 72 |
BN kulaanniring.blogspot.com | 3234 | 73 |
PR tukanglawan.blogspot.com | 3253 | 74 |
PR atsixty-zakriali.blogspot.com | 3259 | 75 |
PR kerajaanrakyat.blogspot.com | 3532 | 76 |
BN www.militaryofmalaysia.net | 3772 | 77 |
BN dtenggara.blogspot.com | 3832 | 78 |
PR dinmerican.wordpress.com | 3899 | 79 |
PR sharpshooterblogger.blogspot.com | 3931 | 80 |
BN dinturtle.blogspot.com | 4048 | 81 |
PR malaysiaberih.blogspot.com | 4297 | 82 |
BN klboyzwangsa.blogspot.com | 4661 | 83 |
PR pahangdaily.blogspot.com | 4703 | 84 |
BN hhalem.blogspot.com | 4713 | 85 |
BN helenang.wordpress.com | 4728 | 86 |
PR sedakasejahtera.blogspot.com | 4850 | 87 |
PR pencacai-semalaysia.com | 4936 | 88 |
PR buletinonline.net | 5082 | 89 |
BN riziqin.blogspot.com | 5160 | 90 |
BN anginperubahan.blogspot.com | 5212 | 91 |
PR kedahla.blogspot.com | 5433 | 92 |
BN darulehsantoday.blogspot.com | 5760 | 93 |
PR mimpi-senja.blogspot.com | 5776 | 94 |
BN alamijiwaparadox.blogspot.com | 5942 | 95 |
PR aiyangdisayang.blogspot.com | 6169 | 96 |
BN apanama2020.blogspot.com | 6184 | 97 |
PR adukataruna.blogspot.com | 6475 | 98 |
PR sisibukit.blogspot.com | 6667 | 99 |
PR cursingmalay.blogspot.com | 6792 | 100 |
*Data pada 9 September 2012 10.30pm
Kalau ada blog pro PR atau BN yang patut masuk carta ni tapi tak masuk tolong bagitau, insyaallah aku akan masukkan untuk lain kali, kalau aku rajin untuk buat lain kali laa... Hahaha...
Nota kaki makan cekam: Tanpa memang prejudis